www.House- Max.net Putting Buyers and Sellers Together Nation Wide

Hot Sheet Village Of Wheeling


Village Of Wheeling Hot Sheet Call

Call Bill Hein 847/650/8985 Or Marcia Lehmann 847/778/4186 Use Code 03082008HM to see these listings and more SAVE THOUSANDS OF $$$$$$$$$

Active Detached Single Family
Stat List# Address Area List $ Rms BR Bth Lsz Type S
ACTV 6751359 385   MEADOWBROOK LN 90 $169,900 6 3 2 LT .25 AC   1 S*  N
ACTV 6772362 236   GEORGE RD 90 $178,000 5 3 1 LT .25 AC   1 S*  N
ACTV 6808405 712  S   WAYNE PL 90 $178,900 6 3 1 LT .25 AC   1 S*  Z
ACTV 6628914 498  W   GREEN DR 90 $179,900 5 3 1 LT .25 AC   1 S*  N
ACTV 6448976 343  W   FLETCHER DR 90 $199,900 5 3 1.1 LT .25 AC   1 S*  N
ACTV 6755969 620   MERLE LN 90 $199,900 5 3 1 .25-.49 AC   1 S*  Z
ACTV 6780106 333   WAYNE PL 90 $199,900 5 3 1 LT .25 AC   1 S*  N
ACTV 6720433 980  N   NORMAN LN 90 $209,900 6 3 1.1 .25-.49 AC   1 S*  N
ACTV 6672376 548   ISA DR 90 $215,000 5 3 1 OVRSZD CHIC LOT   1 S*  N
ACTV 6780357 725   LINDA TER 90 $215,000 6 3 1 LT .25 AC   1 S*  N
ACTV 6810897 189  E   DENNIS RD 90 $219,000 5 2 1 LT .25 AC   1 S*  N
ACTV 6724260 735  S   MERLE LN 90 $227,000 5 3 1 OVRSZD CHIC LOT   1 S*  V
ACTV 6726820 331   MAUREEN DR 90 $229,900 5 3 1.1 LT .25 AC   1 S*  N
ACTV 6755580 221   FLETCHER DR 90 $229,900 7 3 2 LT .25 AC   1 S*  N
ACTV 6776824 205   ALBERT TER 90 $234,900 6 3 1 LT .25 AC   1 S*  N
ACTV 6776185 311   CINDY LN 90 $239,000 6 3 1 LT .25 AC   1 S*  N
ACTV 6544548 866  S   FLETCHER DR 90 $239,900 6 3 1 LT .25 AC   1 S*  N
ACTV 6636647 337   MAUREEN DR 90 $239,900 5 3 1 LT .25 AC   1 S*  N
ACTV 6804733 380   VIRGINIA PL 90 $240,000 6 3 1 LT .25 AC   1 S*  N
ACTV 6688340 144   STRONG AVE 90 $242,900 7 3 1 LT .25 AC   2 S*  N
ACTV 6777212 496   ISA DR 90 $244,900 5 3 1 LT .25 AC   1 S*  N
ACTV 6447598 483  E   MERLE LN 90 $247,700 5 3 1 LT .25 AC   1 S*  N
ACTV 6783562 376  S   LESLIE LN 90 $249,900 7 4 2 LT .25 AC   1 S*  N
ACTV 6627998 317  S   WILLE AVE 90 $254,900 5 3 1 .25-.49 AC   1 S*  N
ACTV 6755142 59   GLENDALE ST 90 $254,900 7 4 2 LT .25 AC   SPL*  V
ACTV 6662182 515   BERNICE CT 90 $259,000 7 3 1.1 .25-.49 AC   1 S*  N
ACTV 6778799 606  S   WAYNE DR 90 $259,000 6 3 1.1 LT .25 AC   1 S*  N
ACTV 6552206 33   MANCHESTER DR 90 $259,900 6 3 1 LT .25 AC   1 S*  N
ACTV 6726877 278   RENEE TERR TER 90 $259,900 7 4 1 LT .25 AC   1 S*  N
ACTV 6786776 1091   ANTHONY RD 90 $259,900 7 3 1.1 LT .25 AC   SPL*  N
ACTV 6707172 364  E   JEFFERY AVE 90 $261,000 4 3 1 LT .25 AC   1 S*  N
ACTV 6809488 937   PEBBLE DR 90 $269,000 8 4 2 LT .25 AC   1 S*  M
ACTV 6630647 1011   WOODLAND DR 90 $270,000 8 3 2 LT .25 AC   1 S*  N
ACTV 6659696 308   THIRD ST 90 $272,900 5 2 1 .25-.49 AC   1 S*  N
ACTV 6814894 912   WOODLAND 90 $274,000 8 3 1.1 LT .25 AC   1 S*  N
Active Detached Single Family
Stat List# Address Area List $ Rms BR Bth Lsz Type S
ACTV 6784029 136   WILSHIRE DR 90 $275,000 8 4 2 LT .25 AC   1 S*  N
ACTV 6783487 304  E   WALNUT AVE 90 $279,900 6 3 1 LT .25 AC   1 S*  V
ACTV 6785643 408   MEADOWBROOK LN 90 $284,900 7 3 1.1 LT .25 AC   1 S*  N
ACTV 6629470 179  W   JEFFERY AVE 90 $286,900 8 4 2 LT .25 AC   1 S*  N
ACTV 6566557 1116   VALLEY STREAM DR 90 $289,900 6 3 2 LT .25 AC   RAI*  N
ACTV 6782732 900   WOODLAND DR 90 $289,900 7 3 2 .25-.49 AC   1 S*  N
ACTV 6602910 732   LINDA TERRACE LN 90 $295,000 6 3 1 LT .25 AC   1 S*  N
ACTV 6704918 280   PARK AVE 90 $297,000 7 3 2 LT .25 AC   SPL*  N
ACTV 6733459 913   BEVERLY DR 90 $309,000 8 3 2 LT .25 AC   1 S*  N
ACTV 6505883 1100   VALLEY STREAM 90 $314,900 8 3 2 LT .25 AC   RAI*  N
ACTV 6516254 322   WILLE AVE 90 $314,900 8 3 2 LT .25 AC   2 S*  N
ACTV 6692482 382   SUNSET LN 90 $315,000 7 3 2 LT .25 AC   1 S*  N
ACTV 6752775 150  E   HIGHLAND 90 $318,000 6 3 1.1 LT .25 AC   SPL*  N
ACTV 6803437 1009   VALLEY STREAM DR 90 $319,000 8 3 2 LT .25 AC   1 S*  N
ACTV 6655380 1077   VALLEY STREAM DR 90 $319,900 8 4 2 LT .25 AC   2 S*  N
ACTV 6809751 279  N   WOLF RD 90 $329,000 5 2 1 .25-.49 AC   1.5*  N
ACTV 6637176 1068   VALLEY STREAM 90 $339,000 7 3 2 .25-.49 AC   RAI*  N
ACTV 6640577 142   BERKSHIRE DR 90 $339,000 8 3 3 .25-.49 AC   1.5*  N
ACTV 6671909 242   PARK ST 90 $339,000 7 3 1.1 LT .25 AC   RAI*  N
ACTV 6746691 57   LAUREL TRL 90 $339,000 7 3 2.1 LT .25 AC   1 S*  N
ACTV 6747792 180  E   CENTER AVE 90 $349,900 7 3 1.1 .25-.49 AC   1 S*  N
ACTV 6767308 690  W   PADDOCK DR 90 $349,900 6 3 2 LT .25 AC   1 S*  N
ACTV 6809880 139   CHESTNUT LN 90 $364,900 8 3 2.1 LT .25 AC   RAI*  N
ACTV 6615697 705  W   PADDOCK DR 90 $369,500 11 3 2 LT .25 AC   1 S*  N
ACTV 6635331 405   JANICE CT 90 $369,900 8 4 2.1 LT .25 AC   2 S*  N
ACTV 6740559 104   CHESTNUT LN 90 $369,900 9 4 2 LT .25 AC   SPL*  V
ACTV 6792227 654   SYCAMORE LN 90 $389,900 8 3 2.1 LT .25 AC   SPL*  N
ACTV 6771613 932   PEAR TREE LN 90 $399,900 10 4 2.1 LT .25 AC   2 S*  N
ACTV 6633280 648   HASTINGS RD 90 $425,000 8 3 2.1 LT .25 AC   2 S*  N
ACTV 6765774 115   BERKSHIRE DR 90 $429,000 10 3 2.1 LT .25 AC   2 S*  N
ACTV 6795222 1132   RUSSETWOOD CT 90 $429,000 9 4 2.1 LT .25 AC   2 S*  M
ACTV 6769142 1086   CRIMSON DR 90 $434,999 10 3 2.1 .25-.49 AC   SPL*  N
ACTV 6779036 1015   PEAR TREE LN 90 $439,900 10 4 2.1  2 S*
ACTV 6753437 705   GREGOR LN 90 $444,800 8 3 2.1 .25-.49 AC   2 S*  N
ACTV 6691276 685   LONGTREE DR 90 $445,000 8 4 2.1 LT .25 AC   2 S*  N
ACTV 6705751 805   TIDE CT 90 $469,900 10 4 2.1 LT .25 AC   2 S*  N
ACTV 6729019 1427   ABOURNDALE CT 90 $499,500 10 4 3 LT .25 AC   RAI*  N
Active Detached Single Family
Stat List# Address Area List $ Rms BR Bth Lsz Type S
ACTV 6728970 1690   CHARLES DR 90 $499,900 10 4 2.1 LT .25 AC   2 S*  N
ACTV 6810428 1960   BORDEAUX CT 90 $499,900 8 3 2.1 .25-.49 AC   3 S*  N
ACTV 6736704 840   VERA LN 90 $500,000 11 4 2.1 LT .25 AC   2 S*  N
ACTV 6707842 274  E   CENTER ST 90 $529,000 11 4 3.1 LT .25 AC   2 S*  N
ACTV 6814001 318   10TH ST 90 $549,000 10 5 3 LT .25 AC   2 S*  N
ACTV 6716642 290   12TH ST 90 $549,800 11 4 2.1 .25-.49 AC   2 S*  V
ACTV 6735808 261   NINTH ST 90 $585,000 8 4 2.1  2 S*
ACTV 6764187 231  N   MILWAUKEE AVE 90 $595,000 7 3 2 1.0-1.99 AC   2 S*  N
ACTV 6811516 200  S   6TH ST 90 $679,700 9 4 3 .50-.99 AC   2 S*  N
Total Listings: 81 Average List Price: $325,283
*******************************S U M M A R Y********************************* 
   High  Low  Average 
LP:  $679,700 $169,900 $325,283
SP:  $0 $0 $0

house-max.net



$3,500.00 Commission  |  Featured Listings  |  Buying  |  Home  |  Home Search  |  Home Evaluation  |  Calculators  |  Mortgages   |  My Blog  |  For Buyers  |  For Sellers  |  Resources  |  About Me  |  Forms  |  Contact Me  |  HOT SHEET
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2004-2008 Charles Rutenberg Realty Associates